HTB1-S 5.1 channel sub/satellite system
6 piece home theater system with powered subwoofer. Satellites have supplied optional brackets for mounting to walls. Impedance and sensitivity
specs are for satellite and center channel speakers. Subwoofer has speaker level inputs, line level inputs, adjustable lowpass crossover frequency, and
LED power indicator.
| HTB1-S Satellite Specifications |
| Tweeter | 1/2" Balanced Dome |
| Midrange | 3" w/ paper cone, foam surround |
| Frequency Response | 150Hz-20kHz |
| Rec. Amp Power | 120 Watts Peak |
| Impedance | 8 Ω |
| Sensitivity(2.83v/1m) | 85dB |
| Dimensions(HxWxD) | 6" x 4-1/8" x 4-1/8" |
| HTB1-S Center Specifications |
| Tweeter | 1/2" Balanced Dome |
| Midrange Size | (2) 3" w/paper cone |
| Frequency Response | 150Hz-20kHz |
| Rec. Amp Power | 20-100 Watts RMS |
| Impedance | 8Ω |
| Sensitivity(2.83V/1m) | 85dB |
| Dimensions(HxWxD) | 4-1/8" x 9-11/16" x 3-7/8" |
| HTB1-S Subwoofer Specifications |
| Woofer | 8" High Excursion |
| Frequency Response | 50Hz-150Hz |
| Tuning | 3 1/4" Port |
| Amplifier Power | 120W Peak |
| Input | Line/High |
| Level Control | Yes |
| LED Status Indicator | Yes |
| Low Pass Slope | 18dB |
| Crossover Frequency | Contiuously variable 50 -150Hz |
| Dimensions | 13-3/4" x 10" x 13-3/16" |
| Dimensions |
| Satellite | 6"H x 4-1/8"W x 4-1/8"D |
| Center Channel | 4-1/8"H x 9-11/16"W x 3-7/8"D |
| Subwoofer | 13-3/4"H x 10"W x 13-3/16"D |
*Recommended amplifier power: 20-100W RMS